| General information about company | 
| Scrip code | 503229 | 
| NSE Symbol |  | 
| MSEI Symbol |  | 
| ISIN* | INE167H01014 | 
| Name of company | Simplex Realty Limited | 
| Type of company |  | 
| Class of security | Equity | 
| Date of start of financial year | 01-04-2020 | 
| Date of end of financial year | 31-03-2021 | 
| Date of board meeting when results were approved | 03-02-2021 | 
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 23-01-2021 | 
| Description of presentation currency | INR | 
| Level of rounding used in financial results | Lakhs | 
| Reporting Quarter | Third quarter | 
| Nature of report standalone or consolidated | Standalone | 
| Whether results are audited or unaudited | Unaudited | 
| Segment Reporting | Single segment | 
| Description of single segment | Property Development | 
| Start date and time of board meeting | 03-02-2021 12:30 | 
| End date and time of board meeting | 03-02-2021 01:25 | 
| Whether cash flow statement is applicable on company |  | 
| Type of cash flow statement |  | 
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | 
| Financial Results – Ind-AS | 
| Particulars | 3 months/ 6 months ended         (dd-mm-yyyy) | Year to date figures for current period ended                              (dd-mm-yyyy) | 
| A | Date of start of reporting period | 01-10-2020 | 01-04-2020 | 
| B | Date of end of reporting period | 31-12-2020 | 31-12-2020 | 
| C | Whether results are audited or unaudited | Unaudited | Unaudited | 
| D | Nature of report standalone or consolidated | Standalone | Standalone | 
| Part I | Blue color marked fields are non-mandatory.                                                                                                                                                                                For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | 
| 1 | Income | 
|  | Revenue from operations | 85.46 | 399.05 | 
|  | Other income | 120.09 | 363.51 | 
|  | Total income | 205.55 | 762.56 | 
| 2 | Expenses | 
| (a) | Cost of materials consumed | 58.59 | 442.36 | 
| (b) | Purchases of stock-in-trade | 0 | 0 | 
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 | 
| (d) | Employee benefit expense | 66.85 | 198.57 | 
| (e) | Finance costs | 4.31 | 16.66 | 
| (f) | Depreciation, depletion and amortisation expense | 3.05 | 8.97 | 
| (f) | Other Expenses | 
| 1 | Other Expenses | 31.84 | 97.55 | 
| 10 |  |  |  | 
|  | Total other expenses | 31.84 | 97.55 | 
|  | Total  expenses | 164.64 | 764.11 | 
| Financial Results – Ind-AS | 
| Particulars | 3 months/ 6 months ended         (dd-mm-yyyy) | Year to date figures for current period ended                              (dd-mm-yyyy) | 
| A | Date of start of reporting period | 01-10-2020 | 01-04-2020 | 
| B | Date of end of reporting period | 31-12-2020 | 31-12-2020 | 
| C | Whether results are audited or unaudited | Unaudited | Unaudited | 
| D | Nature of report standalone or consolidated | Standalone | Standalone | 
| Part I | Blue color marked fields are non-mandatory.                                                                                                                                                                                For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | 
| 3 | Total profit before exceptional items and tax | 40.91 | -1.55 | 
| 4 | Exceptional items | 0 | 0 | 
| 5 | Total profit before tax | 40.91 | -1.55 | 
| 7 | Tax expense | 
| 8 | Current tax | 0 | 0 | 
| 9 | Deferred tax | 16.01 | 1.85 | 
| 10 | Total tax expenses | 16.01 | 1.85 | 
| 11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | 
| 14 | Net Profit Loss for the period from continuing operations | 24.9 | -3.4 | 
| 15 | Profit (loss) from discontinued operations before tax | 0 | 0 | 
| 16 | Tax expense of discontinued operations | 0 | 0 | 
| 17 | Net profit (loss) from discontinued operation after tax | 0 | 0 | 
| 19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | 
| 21 | Total profit (loss) for period | 24.9 | -3.4 | 
| Financial Results – Ind-AS | 
| Particulars | 3 months/ 6 month ended         (dd-mm-yyyy) | Year to date figures for current period ended                              (dd-mm-yyyy) | 
| A | Date of start of reporting period | 01-10-2020 | 01-04-2020 | 
| B | Date of end of reporting period | 31-12-2020 | 31-12-2020 | 
| C | Whether results are audited or unaudited | Unaudited | Unaudited | 
| D | Nature of report standalone or consolidated | Standalone | Standalone | 
|  | Other comprehensive income [Abstract] | 
| 1 | Amount of items that will not be reclassified to profit and loss | 
| 1 | Amount of items that will not be reclassified to profit and loss | -13.72 | 18.19 | 
|  | Total Amount of items that will not be reclassified to profit and loss | -13.72 | 18.19 | 
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 0 | 0 | 
| 3 | Amount of items that will be reclassified to profit and loss | 
| 1 | Amount of items that will be reclassified to profit and loss | 21.67 | 46.27 | 
|  | Total Amount of items that will be reclassified to profit and loss | 21.67 | 46.27 | 
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0 | 0 | 
| 5 | Total Other comprehensive income | 7.95 | 64.46 | 
| Financial Results – Ind-AS | 
| Particulars | 3 months/ 6 months ended         (dd-mm-yyyy) | Year to date figures for current period ended                              (dd-mm-yyyy) | 
| A | Date of start of reporting period | 01-10-2020 | 01-04-2020 | 
| B | Date of end of reporting period | 31-12-2020 | 31-12-2020 | 
| C | Whether results are audited or unaudited | Unaudited | Unaudited | 
| D | Nature of report standalone or consolidated | Standalone | Standalone | 
| Part I | Blue color marked fields are non-mandatory.                                                                                                                                                                                For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | 
| 23 | Total Comprehensive Income for the period | 32.85 | 61.06 | 
| 24 | Total profit or loss, attributable to | 
|  | Profit or loss, attributable to owners of parent |  |  | 
|  | Total profit or loss, attributable to non-controlling interests |  |  | 
| 25 | Total Comprehensive income for the period attributable to | 
|  | Comprehensive income for the period attributable to owners of parent | 0 | 0 | 
|  | Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | 
| 26 | Details of equity share capital | 
|  | Paid-up equity share capital | 299.14 | 299.14 | 
|  | Face value of equity share capital | 10 | 10 | 
| 27 | Details of debt securities | 
| 28 | Reserves excluding revaluation reserve |  |  | 
| 29 | Earnings per share | 
| i | Earnings per equity share for continuing operations | 
|  | Basic earnings (loss) per share from continuing operations | 0.83 | -0.11 | 
|  | Diluted earnings (loss) per share from continuing operations | 0.83 | -0.11 | 
| ii | Earnings per equity share for discontinued operations | 
|  | Basic earnings (loss) per share from discontinued operations | 0 | 0 | 
|  | Diluted earnings (loss) per share from discontinued operations | 0 | 0 | 
| ii | Earnings per equity share | 
|  | Basic earnings (loss) per share from continuing and discontinued operations | 0.83 | -0.11 | 
|  | Diluted earnings (loss) per share from continuing and discontinued operations | 0.83 | -0.11 | 
| 30 | Debt equity ratio |  |  | 
| 31 | Debt service coverage ratio |  |  | 
| 32 | Interest service coverage ratio |  |  | 
| 33 | Disclosure of notes on financial results |  | 
| Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | 
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended                (dd-mm-yyyy) | 
| Date of start of reporting period | 01-10-2020 | 01-04-2020 | 
| Date of end of reporting period | 31-12-2020 | 31-12-2020 | 
| Whether accounts are audited or unaudited | Unaudited | Unaudited | 
| Nature of report standalone or consolidated | Standalone | Standalone | 
| 1 | Segment Revenue (Income) | 
|  | (net sale/income from each segment should be disclosed) | 
|  | Total Segment Revenue |  |  | 
|  | Less: Inter segment revenue |  |  | 
|  | Revenue  from  operations |  |  | 
| 2 | Segment Result | 
|  | Profit (+) / Loss (-) before tax and interest from each segment | 
|  | Total  Profit  before  tax |  |  | 
|  | i. Finance cost |  |  | 
|  | ii. Other Unallocable Expenditure net off Unallocable income |  |  | 
|  | Profit before tax |  |  | 
| 3 | (Segment Asset - Segment Liabilities) | 
|  | Segment Asset | 
|  | Total Segment Asset |  |  | 
|  | Un-allocable Assets |  |  | 
|  | Net Segment Asset |  |  | 
| 4 | Segment Liabilities | 
|  | Segment Liabilities | 
|  | Total Segment Liabilities |  |  | 
|  | Un-allocable Liabilities |  |  | 
|  | Net Segment Liabilities |  |  | 
|  | Disclosure of notes on segments |  |